GL | p < 0,20 | p < 0,10 | p < 0,05 | p < 0,02 | p < 0,01 | p < 0,001 |
---|---|---|---|---|---|---|
1 | 1,642 | 2,706 | 3,841 | 5,024 | 6,635 | 10,828 |
2 | 3,219 | 4,605 | 5,991 | 7,378 | 9,210 | 13,816 |
3 | 4,642 | 6,251 | 7,815 | 9,348 | 11,345 | 16,266 |
4 | 5,989 | 7,779 | 9,488 | 11,143 | 13,277 | 18,467 |
5 | 7,289 | 9,236 | 11,070 | 12,833 | 15,086 | 20,515 |
6 | 8,558 | 10,645 | 12,592 | 14,449 | 16,812 | 22,458 |
7 | 9,803 | 12,017 | 14,067 | 16,013 | 18,475 | 24,322 |
8 | 11,030 | 13,362 | 15,507 | 17,535 | 20,090 | 26,124 |
9 | 12,242 | 14,684 | 16,919 | 19,023 | 21,666 | 27,877 |
10 | 13,442 | 15,987 | 18,307 | 20,483 | 23,209 | 29,588 |
11 | 14,631 | 17,275 | 19,675 | 21,920 | 24,725 | 31,264 |
12 | 15,812 | 18,549 | 21,026 | 23,337 | 26,217 | 32,909 |
13 | 16,985 | 19,812 | 22,362 | 24,736 | 27,688 | 34,528 |
14 | 18,151 | 21,064 | 23,685 | 26,119 | 29,141 | 36,123 |
15 | 19,311 | 22,307 | 24,996 | 27,488 | 30,578 | 37,697 |
16 | 20,465 | 23,542 | 26,296 | 28,845 | 32,000 | 39,252 |
17 | 21,615 | 24,769 | 27,587 | 30,191 | 33,409 | 40,790 |
18 | 22,760 | 25,989 | 28,869 | 31,526 | 34,805 | 42,312 |
19 | 23,900 | 27,204 | 30,144 | 32,852 | 36,191 | 43,820 |
20 | 25,038 | 28,412 | 31,410 | 34,170 | 37,566 | 45,315 |
21 | 26,171 | 29,615 | 32,671 | 35,479 | 38,932 | 46,797 |
22 | 27,301 | 30,813 | 33,924 | 36,781 | 40,289 | 48,268 |
23 | 28,429 | 32,007 | 35,172 | 38,076 | 41,638 | 49,728 |
24 | 29,553 | 33,196 | 36,415 | 39,364 | 42,980 | 51,179 |
25 | 30,675 | 34,382 | 37,652 | 40,646 | 44,314 | 52,620 |
26 | 31,795 | 35,563 | 38,885 | 41,923 | 45,642 | 54,052 |
27 | 32,912 | 36,741 | 40,113 | 43,195 | 46,963 | 55,476 |
28 | 34,027 | 37,916 | 41,337 | 44,461 | 48,278 | 56,892 |
29 | 35,139 | 39,087 | 42,557 | 45,722 | 49,588 | 58,301 |
30 | 36,250 | 40,256 | 43,773 | 46,979 | 50,892 | 59,703 |
Appendix C — Distribución \(\chi^2\)
La tabla que sigue despliega los valores críticos de la distribución \(\chi^2\) para diferentes niveles de significanza y grados de libertad (GL). Los niveles de significanza indican un test no direccional.